Alaska: property crime by local agency, 2025
5 police and sheriff agencies serving at least 10,000 people with a complete year of 2025 data.
| Agency | Population | Property crimes | Per 100,000 | Burglary | Larceny-theft | Vehicle theft |
|---|---|---|---|---|---|---|
| Alaska State Troopers | 274,619 | 1,527 | 556.0 | 433 | 782 | 266 |
| Anchorage Police Department | 287,385 | 9,583 | 3,334.6 | 1,062 | 6,990 | 1,452 |
| Fairbanks Police Department | 31,565 | 955 | 3,025.5 | 146 | 693 | 110 |
| Juneau Police Department | 31,211 | 599 | 1,919.2 | 79 | 465 | 50 |
| Wasilla Police Department | 10,643 | 386 | 3,626.8 | 46 | 321 | 18 |
Sources
- FBI Crime Data Explorer, Uniform Crime Reporting Program, summarized reported offenses and clearances (monthly), retrieved through the CDE data service
- FBI, Uniform Crime Reporting Program: offense definitions and data participation
- FBI, National Incident-Based Reporting System (NIBRS) transition
Data refreshed by the FBI on 15 October 2026. Checked 29 October 2026. Figures are offenses reported to police and submitted to the FBI, not estimates of all crime.