Property crime: Montgomery County Police Department
Montgomery County Police Department reported 14,529 property crimes in 2025, or 1,571.4 per 100,000 of the 924,573 people it serves. The Maryland rate was 1,852.7. As a county agency it usually serves only the areas without their own city police, so its population and rate are not comparable with a city's. The agency's rate was down 11.3% from 2024, up 14.1% from 2019.
Montgomery County Police DepartmentMaryland
Reported property crimes per 100,000 people. Gaps mark years without a full year of data.
Year by year
| Year | Property crimes | Per 100,000 | Burglary | Larceny-theft | Motor vehicle theft | Cleared |
|---|---|---|---|---|---|---|
| 2025 | 14,529 | 1,571.4 | 1,008 | 11,375 | 2,138 | 14.3% |
| 2024 | 16,219 | 1,772.5 | 1,221 | 12,331 | 2,658 | 13.8% |
| 2023 | 16,499 | 1,839.4 | 1,242 | 12,061 | 3,184 | 11.5% |
| 2022 | 13,407 | 1,498.6 | 1,183 | 10,839 | 1,361 | 10.8% |
| 2021 | 13,025 | 1,235.7 | 1,068 | 10,607 | 1,336 | 10.2% |
| 2020 | 14,007 | 1,352.0 | 1,242 | 11,670 | 1,086 | 11.5% |
| 2019 | 14,291 | 1,377.8 | 1,332 | 12,092 | 861 | 18.7% |
| 2018 | 13,170 | 1,263.4 | 1,356 | 11,042 | 761 | 19.0% |
| 2017 | 13,643 | 1,318.3 | 1,386 | 11,449 | 794 | 16.9% |
| 2016 | 15,128 | 1,472.6 | 1,855 | 12,374 | 837 | 25.7% |
| 2015 | 15,803 | 1,547.2 | 1,812 | 13,217 | 732 | 25.0% |
A year is shown only when the agency reported all 12 months and the months look complete: we leave out years with several empty months, most offenses in one month or one half of the year, or a total far below the usual level for that agency. Agency type: County. County: Montgomery. FBI agency identifier (ORI): MD0160400.
Sources
- FBI Crime Data Explorer, Uniform Crime Reporting Program, summarized reported offenses and clearances (monthly), retrieved through the CDE data service
- FBI, Uniform Crime Reporting Program: offense definitions and data participation
- FBI, National Incident-Based Reporting System (NIBRS) transition
Data refreshed by the FBI on 15 October 2026. Checked 29 October 2026. Figures are offenses reported to police and submitted to the FBI, not estimates of all crime.